1969 – 2023
Junior Club Champions
YEAR | NAME |
1970 | Stuart Watson |
1971 | John Thain |
1972 | John Thain |
1973 | Eric Bennett |
1974 | George Hoekstra |
1975 | Dan Hawkes |
1976 | Mark Seiler |
1977 | Tom Honey |
1978 | Lorie Curry |
1979 | Brad Heath |
1980 | Brad Heath |
1981 | Gary Laver |
1982 | David Armstrong |
1983 | David Armstrong |
1984 | David Armstrong |
1985 | Mike Gilbart |
1986 | Mike Oliver |
1987 | Mike Gilbart |
1988 | Mike Gilbart |
1989 | Mike Oliver |
1990 | Don Waters |
1991 | Jason Walsh |
1992 | Jason Walsh |
1993 | Jason Walsh |
1994 | Jason Walsh |
1995 | Jason Walsh |
1996 | Jason Walsh |
1997 | Ryan Colquhoun |
1998 | Joel Palmateer |
1999 | Geordie Nelson |
2000 | Will Hutchinson |
2001 | Geordie Nelson |
2002 | Justin Lothian |
2003 | Troy Lewis |
2004 | Justin Lothian |
2005 | Justin Lothian |
2006 | Cody Watson |
2007 | Justin Levesque |
2008 | Jake Locke |
2009 | Greg Archibald |
2010 | Nick Shirley |
2011 | Nick Shirley |
2015 | Jonathon Semlitch |
2017 | Wyatt Young |
2020 | Max Pearson |
2021 | Max Pearson |
2023 | Noah Begbie |
Ladies Club Champions
YEAR | NAME |
1969 | Brenda Partridge |
1970 | Brenda Partridge |
1971 | Brenda Partridge |
1972 | Brenda Partridge |
1973 | Judy Hutchinson |
1974 | Susan Kerr |
1975 | Nancy Worden |
1976 | Susan Kerr |
1977 | Nancy Worden |
1978 | Susan Kerr |
1979 | Anne Newman |
1980 | Anne Newman |
1981 | Susan Kerr |
1982 | Fran Napper |
1983 | Anne Newman |
1984 | Anne Newman |
1985 | Fran Napper |
1986 | Grace Baker |
1987 | Anne Newman |
1988 | Fran Napper |
1989 | Judy Pfeiff |
1990 | Judy Pfeiff |
1991 | Judy Pfeiff |
1992 | Mary Gardner |
1993 | Geri Wilson |
1994 | Gail Newman |
1995 | Devany Twiddy |
1996 | Devany Twiddy |
1997 | Mary Gardner |
1998 | Debbie Drummond |
1999 | Devany Twiddy |
2000 | Mary Gardner |
2001 | Debbie Drummond |
2002 | Debbie Drummond |
2003 | Debbie Drummond |
2004 | Lillian Isaac |
2005 | Lee Redden |
2006 | Lee Redden |
2007 | Lee Redden |
2008 | Lee Redden |
2009 | Eira Gemmell |
2010 | Shirley Leonard |
2011 | Sandra Havimaki |
2012 | Sandra Havimaki |
2013 | Terrye Calnan |
2014 | Terrye Calnan |
2015 | Terrye Calnan |
2016 | Sandra Havimaki |
2017 | Terrye Calnan |
2018 | Sandra Havimaki |
2019 | Sandra Havimaki |
2021 | Sandra Havimaki |
2023 | Sandra Havimaki |
Mens Club Champions
YEAR | NAME |
1969 | Don Massey |
1970 | Lorne Watson |
1971 | Kevin Kennedy |
1972 | Ted Mound |
1973 | John Thain |
1974 | Kevin Kennedy |
1975 | Karl Howse |
1976 | Bill Worden |
1977 | Norm Clifford |
1978 | Ed Lane |
1979 | Ed Lane |
1980 | Paul Irwin |
1981 | Jim Knight |
1982 | Karl Howse |
1983 | Dave Armstrong |
1984 | Norm Toyne |
1985 | Bill Pounden |
1986 | Dean Gale |
1987 | Dan Andrews |
1988 | Lou Doucette |
1989 | Watson Tidd |
1990 | Lou Doucette |
1991 | Watson Tidd |
1992 | Ted Jackson |
1993 | Lou Doucette |
1994 | Jason Walsh |
1995 | Jason Walsh |
1996 | Jason Walsh |
1997 | Jason Walsh |
1998 | Joel Palmateer |
1999 | Joel Palmateer |
2000 | Joel Palmateer |
2001 | Joel Palmateer |
2002 | Jim Knight |
2003 | Keith Hamilton |
2004 | Justin Lothian |
2005 | Justin Lothian |
2006 | Justin Lothian |
2007 | Tom Doucet |
2008 | Jake Locke |
2009 | Jonah Allen-McLean |
2010 | Nick Shirley |
2011 | Wes Wilson |
2012 | Jake Locke |
2013 | Jonathon Semlitch |
2014 | Art Nicholas |
2015 | Bob Morrow |
2016 | Jared Hoyle |
2017 | Byron Brown |
2018 | Lou Doucette |
2019 | Lou Doucette |
2020 | Lou Doucette |
2021 | Lou Doucette |
2022 | Rick Havimaki |
2023 | Josh Mathew |
Senior Ladies Club Campions
YEAR | NAME |
2000 | June Bryans |
2001 | June Bryans |
2002 | June Bryans |
2003 | Alie Ryken |
2004 | Lillian Isaac |
2005 | Alie Ryken |
2006 | Alie Ryken |
2007 | Lee Redden |
2008 | Alie Ryken |
2009 | Shirley Leonard |
2010 | Shirley Leonard |
2011 | Diane Wilson |
2012 | Shirley Leonard |
2013 | Gale Ellis |
2014 | Diane Wilson |
2015 | Sue Locke |
2016 | Gale Ellis |
2017 | Gale Ellis |
2018 | Terrye Calnan |
2019 | Gale Ellis |
2020 | Terrye Calnan |
2021 | Nan McDougal |
Senior Mens Club Champions
YEAR | NAME |
1985 | Jim Knight |
1986 | Jim Knight |
1987 | Jim Knight |
1988 | Don Rayner |
1989 | Jim Knight |
1990 | Jim Knight |
1991 | Jack Mason |
1992 | Jim Knight |
1993 | Don Rayner |
1994 | Jim Knight |
1995 | Jim Knight |
1996 | Jim Knight |
1997 | Jack Mason |
1998 | Don Rayner |
1999 | Don Rayner |
2000 | Charlie Moffat |
2001 | Gary Stewart |
2002 | Jim Knight |
2003 | Jason Field |
2004 | Tom Crawford |
2005 | Gary Stewart |
2006 | Gary Stewart |
2007 | Gary Stewart |
2008 | Mike Haines |
2009 | Paul Dupuis |
2010 | Gary stewart |
2011 | Glen Parsneau |
2012 | Glen Parsneau |
2014 | Byron Brown |
2015 | Bernie Belanger |
2016 | Byron Brown |
2017 | Garnet Cunning |
2018 | Byron Brown |
2019 | Keith Hamilton |
2020 | Rick Havimaki |
2021 | Bernie Belanger |
2023 | Keith Hamilton |